| Quantity: | |
|---|---|
| Product name | MDF wrting board | |
| Brand | Greeland | |
| Thickness | 9mm | |
| Sizes: | 1220x2440x9mm or customer required | |
| Glue | E2, E1, E0, CARB | |
| Density | 650~830kgs/m3 | |
| Moisture content | Below 8% | |
| Surface finish | melamine, UV coat, HPL | |
| Color | white or green | |
| finish | high glossy finish or matt finish | |
| Material | Poplar ,pine and hardwood combi | |
| Usage | school or office | |
| Certificate | CARB, FSC, CE, ISO9001:2000, ISO14001 | |
| Main market | Middle East, South America, Asia, Africa, all the wold | |
| Quantity | 20’ container (pallet packing) | 8pallets/21.43CBM |
| 20’ container (loose packing) | 25.7CBM | |
| 40’ container (pallet packing) | 15pallets / 37.5 CBM | |
| Payment Terms |
2.T/T, 30% as deposit, the remaining70% to be paid against the copy of B/L | |
| Delivery Time | Within 15 days after receiving deposit or original L/C | |
| Product name | MDF wrting board | |
| Brand | Greeland | |
| Thickness | 9mm | |
| Sizes: | 1220x2440x9mm or customer required | |
| Glue | E2, E1, E0, CARB | |
| Density | 650~830kgs/m3 | |
| Moisture content | Below 8% | |
| Surface finish | melamine, UV coat, HPL | |
| Color | white or green | |
| finish | high glossy finish or matt finish | |
| Material | Poplar ,pine and hardwood combi | |
| Usage | school or office | |
| Certificate | CARB, FSC, CE, ISO9001:2000, ISO14001 | |
| Main market | Middle East, South America, Asia, Africa, all the wold | |
| Quantity | 20’ container (pallet packing) | 8pallets/21.43CBM |
| 20’ container (loose packing) | 25.7CBM | |
| 40’ container (pallet packing) | 15pallets / 37.5 CBM | |
| Payment Terms |
2.T/T, 30% as deposit, the remaining70% to be paid against the copy of B/L | |
| Delivery Time | Within 15 days after receiving deposit or original L/C | |