| Quantity: | |
|---|---|
| Product name | Melamine MDF, veneer mdf , Plain MDF | |
| Brand | Greeland | |
| Thickness | 2mm - 25mm | |
| Sizes: | 1220*2440*2-25mm, | |
| Glue | E2, E1, E0, CARB | |
| Density | 650~830kgs/m3 | |
| Moisture content | Below 8% | |
| Surface finish | Plain, Melamine paper, wood veneer, UV coat, HPL | |
| Color | Solid colors, wood grain colors, fancy colors, stone colors | |
| Veneer | Natural /engineered walnut ,okoume ,sapeli ,beech ,red oak etc | |
| Material | Poplar ,pine and hardwood combi | |
| Usage | Furniture, construction, decoration, Carving, counter, office table, ceiling,etc. | |
| Certificate | CARB, FSC, CE, ISO9001:2000, ISO14001 | |
| Main market | Middle East, South America, Asia, Africa, all the wold | |
| Quantity | 20’ container (pallet packing) | 8pallets/21.43CBM |
| 20’ container (loose packing) | 25.7CBM | |
| 40’ container (pallet packing) | 15pallets / 37.5 CBM | |
| Payment Terms |
2.T/T, 30% as deposit, the remaining70% to be paid against the copy of B/L | |
| Delivery Time | Within 15 days after receiving deposit or original L/C | |
| Product name | Melamine MDF, veneer mdf , Plain MDF | |
| Brand | Greeland | |
| Thickness | 2mm - 25mm | |
| Sizes: | 1220*2440*2-25mm, | |
| Glue | E2, E1, E0, CARB | |
| Density | 650~830kgs/m3 | |
| Moisture content | Below 8% | |
| Surface finish | Plain, Melamine paper, wood veneer, UV coat, HPL | |
| Color | Solid colors, wood grain colors, fancy colors, stone colors | |
| Veneer | Natural /engineered walnut ,okoume ,sapeli ,beech ,red oak etc | |
| Material | Poplar ,pine and hardwood combi | |
| Usage | Furniture, construction, decoration, Carving, counter, office table, ceiling,etc. | |
| Certificate | CARB, FSC, CE, ISO9001:2000, ISO14001 | |
| Main market | Middle East, South America, Asia, Africa, all the wold | |
| Quantity | 20’ container (pallet packing) | 8pallets/21.43CBM |
| 20’ container (loose packing) | 25.7CBM | |
| 40’ container (pallet packing) | 15pallets / 37.5 CBM | |
| Payment Terms |
2.T/T, 30% as deposit, the remaining70% to be paid against the copy of B/L | |
| Delivery Time | Within 15 days after receiving deposit or original L/C | |